<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinviro</title>
	<atom:link href="http://www.kinviro.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kinviro.com</link>
	<description>Unique Energy Savings</description>
	<lastBuildDate>Thu, 01 Mar 2012 14:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.kinviro.com</link>
  <url>http://www.kinviro.com/favicon.ico</url>
  <title>Kinviro</title>
</image>
		<item>
		<title>Invitation to the Energy Show</title>
		<link>http://www.kinviro.com/?p=417</link>
		<comments>http://www.kinviro.com/?p=417#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:24:49 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy Show]]></category>
		<category><![CDATA[Kinviro]]></category>
		<category><![CDATA[RDS]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=417</guid>
		<description><![CDATA[We will be exhibiting at the Energy Show in RDS on March 28th and 29th.  Come see us at Stand C7/B8.
To download an invite from our website, CLICK HERE.
]]></description>
			<content:encoded><![CDATA[<p>We will be exhibiting at the Energy Show in RDS on March 28th and 29th.  Come see us at Stand C7/B8.</p>
<p>To download an invite from our website, <a title="Energy Show Invite" href="http://www.kinviro.com/wp-content/uploads/2012/03/EnergyShow-2012-Invitation-Ticket-.pdf" target="_blank">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Events for your Diary!</title>
		<link>http://www.kinviro.com/?p=414</link>
		<comments>http://www.kinviro.com/?p=414#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:30:29 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[dachs]]></category>
		<category><![CDATA[Energy Show]]></category>
		<category><![CDATA[Kinviro]]></category>
		<category><![CDATA[METAC]]></category>
		<category><![CDATA[micro-CHP]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=414</guid>
		<description><![CDATA[Frank Daly will be demonstrating the Dachs micro CHP at METAC during their open day on February 23rd.  More information is available here: www.metac.ie/upload/pdf/15.pdf 
Frank will also be presenting at a seminar on micro CHP at the Energy Show in RDS on March 28th.  Further information is available here: www.seai.ie/News_Events/Energy_Show/Seminars/Micro_CHP-_Making_CHP_work_for_Homes_and_Businesses.html
]]></description>
			<content:encoded><![CDATA[<p>Frank Daly will be demonstrating the Dachs micro CHP at METAC during their open day on February 23rd.  More information is available here: <a href="http://www.metac.ie/upload/pdf/15.pdf " target="_blank">www.metac.ie/upload/pdf/15.pdf </a></p>
<p>Frank will also be presenting at a seminar on micro CHP at the Energy Show in RDS on March 28th.  Further information is available here: <a href="http://www.seai.ie/News_Events/Energy_Show/Seminars/Micro_CHP-_Making_CHP_work_for_Homes_and_Businesses.html" target="_blank">www.seai.ie/News_Events/Energy_Show/Seminars/Micro_CHP-_Making_CHP_work_for_Homes_and_Businesses.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinviro has moved to new premises</title>
		<link>http://www.kinviro.com/?p=411</link>
		<comments>http://www.kinviro.com/?p=411#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:20:30 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dachs]]></category>
		<category><![CDATA[Kinviro]]></category>
		<category><![CDATA[new premises]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=411</guid>
		<description><![CDATA[Kinviro has moved to a new premises in Kilcoole Co. Wicklow, complete with warehousing facilities and workshop to support our expanding population of installed Dachs micro CHP units.  Our new address can be found on the Contact Us page.
]]></description>
			<content:encoded><![CDATA[<p>Kinviro has moved to a new premises in Kilcoole Co. Wicklow, complete with warehousing facilities and workshop to support our expanding population of installed Dachs micro CHP units.  Our new address can be found on the Contact Us page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 60 Dachs CHP Units in Ireland</title>
		<link>http://www.kinviro.com/?p=403</link>
		<comments>http://www.kinviro.com/?p=403#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:47:08 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[dachs]]></category>
		<category><![CDATA[Kinviro]]></category>
		<category><![CDATA[Leisure Centre]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=403</guid>
		<description><![CDATA[Two new projects pushed the number of Dachs CHP units installed in Ireland to over 60!  Last week we commissioned a three unit installation in Ballinasloe Leisure Centre, Co. Galway and yesterday two units were commissioned in the Sean Kelly Leisure Centre in Carrick on Suir.
The following are photos of the three units we supplied to [...]]]></description>
			<content:encoded><![CDATA[<p>Two new projects pushed the number of Dachs CHP units installed in Ireland to over 60!  Last week we commissioned a three unit installation in Ballinasloe Leisure Centre, Co. Galway and yesterday two units were commissioned in the Sean Kelly Leisure Centre in Carrick on Suir.</p>
<p>The following are photos of the three units we supplied to Ballinasloe Leisure Centre.</p>
<p><a href="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0003.jpg" rel="lightbox[403]"><img class="alignleft size-thumbnail wp-image-407" title="DSC_0003" src="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0003-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0004.jpg" rel="lightbox[403]"><img class="alignright size-thumbnail wp-image-404" title="Ballinasloe CHP Enclosure" src="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0004-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0002.jpg" rel="lightbox[403]"><img class="aligncenter size-thumbnail wp-image-406" title="Ballinasloe 1" src="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0002-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0002.jpg" rel="lightbox[403]"></a></p>
<p><a href="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0003.jpg" rel="lightbox[403]"></a></p>
<p><a href="http://www.kinviro.com/wp-content/uploads/2011/12/DSC_0002.jpg" rel="lightbox[403]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Micro CHP Field Trial Report published</title>
		<link>http://www.kinviro.com/?p=397</link>
		<comments>http://www.kinviro.com/?p=397#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:28:25 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[dachs]]></category>
		<category><![CDATA[Micro CHP Trial]]></category>
		<category><![CDATA[micro-CHP]]></category>
		<category><![CDATA[SEAI]]></category>
		<category><![CDATA[SEI]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=397</guid>
		<description><![CDATA[The report of a two year SEAI trial of commercial scale micro CHP was published yesterday.  This field trial monitored the performance of micro CHP installed in 13 sites across Ireland, 11 of which had installed the Dachs.  As expected, the conclusion of the report is that the technology is mature and cost effective, with paybacks as [...]]]></description>
			<content:encoded><![CDATA[<p>The report of a two year SEAI trial of commercial scale micro CHP was published yesterday.  This field trial monitored the performance of micro CHP installed in 13 sites across Ireland, 11 of which had installed the Dachs.  As expected, the conclusion of the report is that the technology is mature and cost effective, with paybacks as low as 5 years.     </p>
<p>For further information, you can download the report here &#8230; <a href="http://www.seai.ie/Publications/Your_Business_Publications/Commercial_micro-CHP_Field_Trial_Report.pdf" target="_blank">Commercial micro-CHP Field Trial Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much interest at the Energy Show</title>
		<link>http://www.kinviro.com/?p=390</link>
		<comments>http://www.kinviro.com/?p=390#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:57:07 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[dachs]]></category>
		<category><![CDATA[Energy Show]]></category>
		<category><![CDATA[micro-CHP]]></category>
		<category><![CDATA[RDS]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=390</guid>
		<description><![CDATA[Judging from the interest in CHP and micro CHP in particular, the Dachs is a technology that more and more people have become excited about.  We found that less people needed an explanation of how it works, rather were more interested in finding out if it suited their application!  Hopefully it means there is a bright future for the Dachs [...]]]></description>
			<content:encoded><![CDATA[<p>Judging from the interest in CHP and micro CHP in particular, the Dachs is a technology that more and more people have become excited about.  We found that less people needed an explanation of how it works, rather were more interested in finding out if it suited their application!  Hopefully it means there is a bright future for the Dachs in Ireland!</p>
<div id="attachment_391" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.kinviro.com/wp-content/uploads/2011/04/IMG_0552.jpg" rel="lightbox[390]"><img class="size-medium wp-image-391" title="Our stand at the Energy Show" src="http://www.kinviro.com/wp-content/uploads/2011/04/IMG_0552-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Energy Show, 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Show, Dublin</title>
		<link>http://www.kinviro.com/?p=380</link>
		<comments>http://www.kinviro.com/?p=380#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:16:19 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[dachs]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[The Energy Show]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=380</guid>
		<description><![CDATA[Come visit us at stand B8/C7 at the Energy Show, RDS, Dublin, March 30th and 32st.  We will have Dachs micro CHP units on display and will be available to answer any of your questions re: CHP.  For further information, visit www.seai.ie/News_Events/Energy_Show
]]></description>
			<content:encoded><![CDATA[<p>Come visit us at stand B8/C7 at the Energy Show, RDS, Dublin, March 30th and 32st.  We will have Dachs micro CHP units on display and will be available to answer any of your questions re: CHP.  For further information, visit www.seai.ie/News_Events/Energy_Show</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calor promote the Dachs at CATEX 2011</title>
		<link>http://www.kinviro.com/?p=375</link>
		<comments>http://www.kinviro.com/?p=375#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:45:18 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Calor]]></category>
		<category><![CDATA[CATEX]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[dachs]]></category>
		<category><![CDATA[micro-CHP]]></category>
		<category><![CDATA[RDS]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=375</guid>
		<description><![CDATA[The Dachs CHP was made a centrepiece of Calor&#8217;s stand at CATEX exhbition in the RDS this week, an exhibition for the hospitality sector.  They developed an excellent graphic showing the benefits of the Dachs CHP to the hospitality sector as can be shown in the photo.  For further photos, please visit our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinviro.com/wp-content/uploads/2011/02/New-Image.jpg" rel="lightbox[375]"><img src="http://www.kinviro.com/wp-content/uploads/2011/02/New-Image-225x300.jpg" alt="" title="The Dachs" width="225" height="300" class="aligncenter size-medium wp-image-376" /></a>The Dachs CHP was made a centrepiece of Calor&#8217;s stand at CATEX exhbition in the RDS this week, an exhibition for the hospitality sector.  They developed an excellent graphic showing the benefits of the Dachs CHP to the hospitality sector as can be shown in the photo.  For further photos, please visit our Facebook page. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nursing Home Case Study</title>
		<link>http://www.kinviro.com/?p=357</link>
		<comments>http://www.kinviro.com/?p=357#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:51:12 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Bord Gais]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[dachs]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=357</guid>
		<description><![CDATA[Bord Gais have published a new case study on Bloomfield Care Nursing Home, a site where we have two Dachs micro CHP units installed.  Please click here to read the case study.
]]></description>
			<content:encoded><![CDATA[<p>Bord Gais have published a new case study on Bloomfield Care Nursing Home, a site where we have two Dachs micro CHP units installed.  Please <a href="http://www.kinviro.com/?page_id=227">click here</a> to read the case study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinviro&#8217;s Building Services News Feature</title>
		<link>http://www.kinviro.com/?p=349</link>
		<comments>http://www.kinviro.com/?p=349#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:21:41 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BS News]]></category>
		<category><![CDATA[Building Services News]]></category>

		<guid isPermaLink="false">http://www.kinviro.com/?p=349</guid>
		<description><![CDATA[We pushed the boat out and invested in a four page feature in this month&#8217;s Building Service News, but then again, we do have a few things to say!  To download a copy, please click here.
]]></description>
			<content:encoded><![CDATA[<p>We pushed the boat out and invested in a four page feature in this month&#8217;s Building Service News, but then again, we do have a few things to say!  To download a copy, please <a title="BS News Mar/Apr 2010" href="http://www.kinviro.com/wp-content/uploads/2010/04/BS-News-Mar-Apr-2010.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinviro.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

